2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
SEE ALL PHOTOS
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
2900 NE 7th Ave Unit: 3407
For Sale

2900 NE 7th Ave Unit: 3407

2900 NE 7th Ave Unit: 3407, Miami, FL 33137

$1,825,000
Best of Biscayne Beach! Favorite line & sweeping views @ this 3 bed+den & 4 full bath home in sky. Light filled from Sunrise 2 Sunset w/panoramas of Biscayne Bay, Miami Beach & Downtown skyline from every room. Decorated by Bart Emerson Lee Interiors w/custom upgrades & optional European Furniture. Quality real wood floors, LeGrand outlets & switches, specialty wallpapers & custom soffits w/built in LED lighting, smart home auto sun shades & blackouts. Extraordinary modern black glass accent & video wall, wall mounted speakers, Sonos &more! Custom closets, extra mirrors in baths, Snaidero kitchen &baths, Miele appliances &quartz counters. Resort amenities, fitness center &spa, 2 pools &hot tub, dog park, beach volleyball, 2 tennis, basketball, 24/7 front desk/security +private elevators.

3
beds

4
baths

1,868 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 2900 NE 7th Ave Unit: 3407, Miami, FL 33137. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms4
  • Flooring Carpet, Marble, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer
  • other interior Features Lobby, Closet Cabinetry, Custom Mirrors, Elevator, Entrance Foyer, Other, Split Bedroom, Den/Library/Office, Family Room, Media Room

Area & Lot

  • Status For Sale
  • Living Area1,868 Sq.Ft.
  • MLS® IDA10893766
  • TypeResidential
  • YEAR BUILT2017
  • Architecture StylesCorner Unit, High Rise
  • View DescriptionBay, Ocean View, Skyline

Exterior

  • Garage Space1
  • parking1 Space, 2 Or More Spaces, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • Disability FeaturesAccessible Elevator Installed, Handicap Access
  • HOA AmenitiesBarbecue, Business Center, Cabana, Clubhouse-Clubroom, Community Room, Exercise Room, Heated Pool, Kitchen Facilities, Other, Pool, Private Beach Pavilion, Sauna, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesFire Alarm, Smoke Detector, Doorman, Secured Garage/Parking, Lobby Secured
  • Green featuresAppliances, Lighting
  • other exterior FeaturesOpen Balcony, Tennis Court(s)

Financial

  • Sales Price$1,825,000
  • Real Estate Tax $21,603/yr
  • HOA $1,729

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Follow Us on Instagram