480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
SEE ALL PHOTOS
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
480 NE 30th St Unit: 901
Leased

480 NE 30th St Unit: 901

480 NE 30th St # 901, Miami, FL 33137

$4,000/month
Make this spacious 3/2 condo your new home! Illuminated by natural light, enjoy captivating panoramic views of Biscayne Bay and the city skyline from every corner of this well-designed split-plan layout. Showcasing high ceilings, floor-to-ceiling impact glass windows, a large balcony, a contemporary kitchen with stainless steel appliances, granite countertops, and abundant closet space throughout. Platinum Condominium is situated in the heart of Edgewater, providing full-service amenities such as a heated pool, fitness center, business center, party room, and 24-hour security/doorman. Within walking distance to Midtown, Wynwood, Design District, Trader Joe's, and the new Whole Foods. Also available furnished.

2
beds

2
baths

1,363 Sq.Ft. LIVING AREA

Joelle Oiknine

Joelle Oiknine

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Walk-In Closet(s), Den/Library/Office, Other

Area & Lot

  • Status Leased
  • Living Area1,363 Sq.Ft.
  • MLS® IDA11530101
  • TypeCondo
  • YEAR BUILT2006
  • Architecture StylesFirst Floor Entry, High Rise
  • View DescriptionBay, Other

Exterior

  • STORIES22
  • Garage Space1.0
  • PoolIn Ground, Community
  • parking1 Space, Assigned, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesActivity Room, Gated, Community Pool, Exercise Room, Sauna, Spa/Hot Tub
  • security FeaturesKey Card Entry, Complex Fenced, Lobby Attended, Key/Card Entry Parking
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$4,000/mo
  • Zoning 4604
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Follow Us on Instagram